Poseido


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Fancy Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aereo Member 80 Hunter 2610.00 2475.00 -5.00 130.00 09/07/10
2 Ambisextrous Member 80 Shaman 338.00 313.00 -25.00 0.00 08/05/10
3 Initiate Anlair Non-Guild 80 Unknown 4.00 0.00 0.00 4.00 08/23/10
4 Arluz Member 80 Warrior 2219.00 2150.00 0.00 69.00 09/07/10
5 Aver Member 80 Hunter 2303.00 2132.00 0.00 171.00 09/07/10
6 Beergut Member 80 Rogue 2248.00 2221.00 -3.00 24.00 08/17/10
7 Bunnytail Member 80 Paladin 248.00 130.00 0.00 118.00 09/07/10
8 Initiate Catheria Non-Guild   Priest 8.00 0.00 0.00 8.00 08/31/10
9 Initiate Cyanotik Non-Guild 80 Unknown 100.00 52.00 0.00 48.00 09/07/10
10 Czesci Member 80 Priest 738.00 655.00 0.00 83.00 09/02/10
11 Damodis Member 80 Paladin 998.00 924.00 0.00 74.00 05/19/10
12 Initiate Deadlykitten Non-Guild 80 Unknown 35.00 30.00 0.00 5.00 08/24/10
13 Dedew Member 80 Druid 710.00 672.00 2.00 40.00 08/31/10
14 Delusive Member 80 DeathKnight 1908.00 1783.00 -79.00 46.00 08/11/10
15 Initiate Devilzoul Non-Guild 80 Unknown 35.00 0.00 0.00 35.00 08/30/10
16 Initiate Dreadnaught Non-Guild 80 Unknown 6.00 0.00 0.00 6.00 08/24/10
17 Initiate Duriss Non-Guild 80 Paladin 84.00 71.00 0.00 13.00 08/03/10
18 Electrifier Member 80 Shaman 1000.00 926.00 -5.00 69.00 09/07/10
19 Initiate Fallion Non-Guild 80 Unknown 53.00 36.00 0.00 17.00 09/02/10
20 Feldunost Member 80 DeathKnight 285.00 250.00 0.00 35.00 09/07/10
21 Initiate Files Non-Guild 80 Warrior 162.00 128.00 0.00 34.00 09/07/10
22 Geauxtigers Member 80 Rogue 311.00 295.00 0.00 16.00 09/07/10
23 Initiate Gerriand Non-Guild 80 Priest 20.00 50.00 0.00 -30.00 07/15/10
24 Grukhara Member 80 Shaman 165.00 127.00 0.00 38.00 07/01/10
25 Initiate Holywolf Non-Guild 80 Paladin 65.00 21.00 0.00 44.00 07/21/10
26 Initiate Iboyn Non-Guild 80 Unknown 6.00 0.00 0.00 6.00 08/18/10
27 Jeffah Member 80 Mage 1139.00 1101.00 0.00 38.00 09/07/10
28 Initiate Jizzaouse Non-Guild 80 Mage 24.00 20.00 0.00 4.00 09/02/10
29 Initiate Kaukrash Non-Guild 80 Unknown 60.00 70.00 0.00 -10.00 08/31/10
30 Kaylor Member 80 Druid 1196.00 1157.00 0.00 39.00 08/05/10
31 Khalua Member 80 Warlock 1687.00 1646.00 0.00 41.00 06/24/10
32 Kudrix Member 80 Shaman 457.00 300.00 0.00 157.00 09/07/10
33 Initiate Leperchaun Non-Guild 80 Unknown 7.00 0.00 0.00 7.00 08/05/10
34 Lore Member 80 Hunter 1182.00 1050.00 0.00 132.00 09/07/10
35 Initiate Lority Non-Guild 80 Paladin 291.00 222.00 0.00 69.00 09/07/10
36 Initiate Lukoi Non-Guild 80 Druid 13.00 40.00 0.00 -27.00 07/22/10
37 Mackenzie Member 80 Priest 1663.00 1603.00 0.00 60.00 09/07/10
38 Maltir Member 80 Priest 594.00 526.00 0.00 68.00 09/02/10
39 Mammothwp Member 80 DeathKnight 197.00 129.00 0.00 68.00 08/24/10
40 Marjania Member 80 Druid 763.00 673.00 0.00 90.00 09/07/10
41 Marshmallows Member 80 Warlock 1892.00 1843.00 0.00 49.00 09/07/10
42 Mon Member 80 Warlock 865.00 831.00 14.00 48.00 08/03/10
43 Morrilith Member 80 DeathKnight 1154.00 1007.00 0.00 147.00 05/11/10
44 Initiate Motivate Non-Guild 80 Unknown 5.00 0.00 0.00 5.00 07/28/10
45 Initiate Naoomi Non-Guild 80 Rogue 162.00 72.00 0.00 90.00 09/07/10
46 Initiate Nnocturnal Non-Guild 80 Unknown 2.00 0.00 0.00 2.00 09/02/10
47 Initiate Norah Non-Guild 80 Priest 87.00 32.00 0.00 55.00 08/24/10
48 Initiate Novalum Non-Guild 80 Shaman 60.00 20.00 0.00 40.00 08/16/10
49 Nyobi Member 80 Druid 2610.00 2442.00 -38.00 130.00 09/07/10
50 Initiate Pandora Non-Guild 80 Unknown 16.00 0.00 0.00 16.00 09/07/10
51 Prolixity Member 80 Priest 1121.00 1089.00 0.00 32.00 08/30/10
52 Ransak Member 80 Shaman 2340.00 2324.00 0.00 16.00 09/07/10
53 Initiate Revar Non-Guild 80 Unknown 1.00 0.00 0.00 1.00 07/28/10
54 Initiate Rhyme Non-Guild 80 Unknown 1.00 20.00 0.00 -19.00 08/16/10
55 Initiate Rhyzeos Non-Guild 80 Unknown 19.00 0.00 0.00 19.00 08/10/10
56 Initiate Samoansoul Non-Guild 80 Unknown 5.00 0.00 0.00 5.00 08/03/10
57 Initiate Savbeast Non-Guild   Warrior 21.00 0.00 0.00 21.00 07/06/10
58 Scramblez Member 80 DeathKnight 312.00 202.00 0.00 110.00 09/07/10
59 Initiate Self Non-Guild   Mage 6.00 0.00 0.00 6.00 07/13/10
60 Soltra Member 80 Warrior 1797.00 1634.00 0.00 163.00 09/07/10
61 Initiate Soulabsorber Non-Guild 80 Unknown 2.00 0.00 0.00 2.00 09/02/10
62 Spooka Member 80 Warlock 1744.00 1698.00 0.00 46.00 08/17/10
63 Initiate Stav Non-Guild 80 Unknown 14.00 0.00 0.00 14.00 08/24/10
64 Initiate Synista Non-Guild   Paladin 50.00 50.00 0.00 0.00 09/07/10
65 Initiate Tarianara Non-Guild 80 Unknown 2.00 0.00 0.00 2.00 09/02/10
66 Initiate Twiggysmalls Non-Guild 80 Unknown 118.00 80.00 0.00 38.00 09/07/10
67 Vanderv Member 80 Paladin 805.00 754.00 0.00 51.00 09/07/10
68 Initiate Versaiice Non-Guild 80 Unknown 69.00 60.00 25.00 34.00 09/07/10
69 Initiate Warlx Non-Guild 80 Unknown 66.00 40.00 0.00 26.00 09/02/10
70 Initiate Zaldek Non-Guild   Mage 24.00 20.00 0.00 4.00 06/23/10
71 Zycile Member 80 Priest 1959.00 1910.00 -4.00 45.00 09/07/10
... found 71 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team