Poseido


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Fancy Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aereo 11/23/08 09/07/10 1230 38% 2610.00 3.97 2.12 2475.00 3.77 2.01 0.19% 94.83% 130.00
Ambisextrous 04/20/10 08/05/10 116 4% 338.00 2.35 2.91 313.00 2.18 2.70 7.40% 92.60% 0.00
Initiate Anlair 08/23/10 08/23/10 4 0% 4.00 0.21 1.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Arluz 11/23/08 09/07/10 1025 31% 2219.00 3.38 2.16 2150.00 3.27 2.10 0.00% 96.89% 69.00
Aver 11/23/08 09/07/10 1066 33% 2303.00 3.50 2.16 2132.00 3.24 2.00 0.00% 92.57% 171.00
Beergut 11/23/08 08/17/10 989 30% 2248.00 3.42 2.27 2221.00 3.38 2.25 0.13% 98.80% 24.00
Bunnytail 06/29/10 09/07/10 118 4% 248.00 3.36 2.10 130.00 1.76 1.10 0.00% 52.42% 118.00
Initiate Catheria 08/31/10 08/31/10 4 0% 8.00 0.74 2.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Initiate Cyanotik 08/10/10 09/07/10 46 1% 100.00 3.14 2.17 52.00 1.64 1.13 0.00% 52.00% 48.00
Czesci 02/09/10 09/02/10 197 6% 738.00 3.45 3.75 655.00 3.07 3.32 0.00% 88.75% 83.00
Damodis 05/06/09 05/19/10 430 13% 998.00 2.03 2.32 924.00 1.88 2.15 0.00% 92.59% 74.00
Initiate Deadlykitten 08/10/10 08/24/10 14 0% 35.00 1.10 2.50 30.00 0.94 2.14 0.00% 85.71% 5.00
Dedew 12/15/09 08/31/10 137 4% 710.00 2.63 5.18 672.00 2.49 4.91 -0.28% 94.65% 40.00
Delusive 04/07/09 08/11/10 998 31% 1908.00 3.66 1.91 1783.00 3.42 1.79 4.14% 93.45% 46.00
Initiate Devilzoul 08/03/10 08/30/10 14 0% 35.00 0.90 2.50 0.00 0.00 0.00 0.00% 0.00% 35.00
Initiate Dreadnaught 08/24/10 08/24/10 3 0% 6.00 0.34 2.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Initiate Duriss 07/13/10 08/03/10 42 1% 84.00 1.40 2.00 71.00 1.19 1.69 0.00% 84.52% 13.00
Electrifier 09/08/09 09/07/10 257 8% 1000.00 2.72 3.89 926.00 2.52 3.60 0.50% 92.60% 69.00
Initiate Fallion 07/15/10 09/02/10 29 1% 53.00 0.92 1.83 36.00 0.62 1.24 0.00% 67.92% 17.00
Feldunost 06/02/10 09/07/10 114 3% 285.00 2.83 2.50 250.00 2.48 2.19 0.00% 87.72% 35.00
Initiate Files 07/21/10 09/07/10 76 2% 162.00 3.13 2.13 128.00 2.47 1.68 0.00% 79.01% 34.00
Geauxtigers 06/09/10 09/07/10 136 4% 311.00 3.32 2.29 295.00 3.15 2.17 0.00% 94.86% 16.00
Initiate Gerriand 07/13/10 07/15/10 11 0% 20.00 0.33 1.82 50.00 0.84 4.55 0.00% 250.00% -30.00
Grukhara 04/15/10 07/01/10 35 1% 165.00 1.11 4.71 127.00 0.85 3.63 0.00% 76.97% 38.00
Initiate Holywolf 06/15/10 07/21/10 28 1% 65.00 0.74 2.32 21.00 0.24 0.75 0.00% 32.31% 44.00
Initiate Iboyn 08/11/10 08/18/10 3 0% 6.00 0.19 2.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Jeffah 06/28/09 09/07/10 354 11% 1139.00 2.59 3.22 1101.00 2.50 3.11 0.00% 96.66% 38.00
Initiate Jizzaouse 07/12/10 09/02/10 12 0% 24.00 0.39 2.00 20.00 0.33 1.67 0.00% 83.33% 4.00
Initiate Kaukrash 08/17/10 08/31/10 27 1% 60.00 2.43 2.22 70.00 2.83 2.59 0.00% 116.67% -10.00
Kaylor 11/24/08 08/05/10 494 15% 1196.00 1.82 2.42 1157.00 1.76 2.34 0.00% 96.74% 39.00
Khalua 09/01/09 06/24/10 851 26% 1687.00 4.50 1.98 1646.00 4.39 1.93 0.00% 97.57% 41.00
Kudrix 04/06/10 09/07/10 131 4% 457.00 2.90 3.49 300.00 1.90 2.29 0.00% 65.65% 157.00
Initiate Leperchaun 08/05/10 08/05/10 4 0% 7.00 0.19 1.75 0.00 0.00 0.00 0.00% 0.00% 7.00
Lore 07/22/09 09/07/10 372 11% 1182.00 2.84 3.18 1050.00 2.53 2.82 0.00% 88.83% 132.00
Initiate Lority 06/08/10 09/07/10 124 4% 291.00 3.07 2.35 222.00 2.34 1.79 0.00% 76.29% 69.00
Initiate Lukoi 07/15/10 07/22/10 8 0% 13.00 0.23 1.62 40.00 0.69 5.00 0.00% 307.69% -27.00
Mackenzie 11/24/08 09/07/10 672 21% 1663.00 2.54 2.47 1603.00 2.44 2.39 0.00% 96.39% 60.00
Maltir 12/22/09 09/02/10 108 3% 594.00 2.26 5.50 526.00 2.00 4.87 0.00% 88.55% 68.00
Mammothwp 05/18/10 08/24/10 70 2% 197.00 1.70 2.81 129.00 1.12 1.84 0.00% 65.48% 68.00
Marjania 02/09/10 09/07/10 210 6% 763.00 3.57 3.63 673.00 3.15 3.20 0.00% 88.20% 90.00
Marshmallows 04/19/09 09/07/10 737 23% 1892.00 3.71 2.57 1843.00 3.62 2.50 0.00% 97.41% 49.00
Mon 03/04/10 08/03/10 211 6% 865.00 4.54 4.10 831.00 4.36 3.94 -1.62% 96.07% 48.00
Morrilith 12/04/08 05/11/10 580 18% 1154.00 1.79 1.99 1007.00 1.56 1.74 0.00% 87.26% 147.00
Initiate Motivate 07/22/10 07/28/10 3 0% 5.00 0.10 1.67 0.00 0.00 0.00 0.00% 0.00% 5.00
Initiate Naoomi 07/21/10 09/07/10 74 2% 162.00 3.13 2.19 72.00 1.39 0.97 0.00% 44.44% 90.00
Initiate Nnocturnal 09/02/10 09/02/10 2 0% 2.00 0.23 1.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Initiate Norah 06/29/10 08/24/10 41 1% 87.00 1.18 2.12 32.00 0.43 0.78 0.00% 36.78% 55.00
Initiate Novalum 06/15/10 08/16/10 25 1% 60.00 0.68 2.40 20.00 0.23 0.80 0.00% 33.33% 40.00
Nyobi 11/23/08 09/07/10 1230 38% 2610.00 3.97 2.12 2442.00 3.72 1.99 1.46% 93.56% 130.00
Initiate Pandora 09/07/10 09/07/10 4 0% 16.00 4.21 4.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Prolixity 09/09/09 08/30/10 330 10% 1121.00 3.06 3.40 1089.00 2.97 3.30 0.00% 97.15% 32.00
Ransak 11/23/08 09/07/10 1089 33% 2340.00 3.56 2.15 2324.00 3.54 2.13 0.00% 99.32% 16.00
Initiate Revar 07/28/10 07/28/10 1 0% 1.00 0.02 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Initiate Rhyme 08/16/10 08/16/10 1 0% 1.00 0.04 1.00 20.00 0.78 20.00 0.00% 2000.00% -19.00
Initiate Rhyzeos 08/10/10 08/10/10 8 0% 19.00 0.60 2.38 0.00 0.00 0.00 0.00% 0.00% 19.00
Initiate Samoansoul 08/03/10 08/03/10 2 0% 5.00 0.13 2.50 0.00 0.00 0.00 0.00% 0.00% 5.00
Initiate Savbeast 07/06/10 07/06/10 8 0% 21.00 0.31 2.62 0.00 0.00 0.00 0.00% 0.00% 21.00
Scramblez 04/05/10 09/07/10 113 3% 312.00 1.97 2.76 202.00 1.27 1.79 0.00% 64.74% 110.00
Initiate Self 07/13/10 07/13/10 3 0% 6.00 0.10 2.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Soltra 12/10/09 09/07/10 686 21% 1797.00 6.54 2.62 1634.00 5.95 2.38 0.00% 90.93% 163.00
Initiate Soulabsorber 09/02/10 09/02/10 2 0% 2.00 0.23 1.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Spooka 02/24/09 08/17/10 766 24% 1744.00 3.09 2.28 1698.00 3.01 2.22 0.00% 97.36% 46.00
Initiate Stav 08/24/10 08/24/10 5 0% 14.00 0.79 2.80 0.00 0.00 0.00 0.00% 0.00% 14.00
Initiate Synista 08/23/10 09/07/10 24 1% 50.00 2.66 2.08 50.00 2.66 2.08 0.00% 100.00% 0.00
Initiate Tarianara 09/02/10 09/02/10 2 0% 2.00 0.23 1.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Initiate Twiggysmalls 07/27/10 09/07/10 54 2% 118.00 2.58 2.19 80.00 1.75 1.48 0.00% 67.80% 38.00
Vanderv 09/09/09 09/07/10 160 5% 805.00 2.20 5.03 754.00 2.06 4.71 0.00% 93.66% 51.00
Initiate Versaiice 08/10/10 09/07/10 26 1% 69.00 2.17 2.65 60.00 1.89 2.31 -36.23% 86.96% 34.00
Initiate Warlx 08/03/10 09/02/10 35 1% 66.00 1.70 1.89 40.00 1.03 1.14 0.00% 60.61% 26.00
Initiate Zaldek 06/22/10 06/23/10 14 0% 24.00 0.30 1.71 20.00 0.25 1.43 0.00% 83.33% 4.00
Zycile 12/01/08 09/07/10 899 28% 1959.00 3.02 2.18 1910.00 2.94 2.12 0.20% 97.50% 45.00
... found 71 member(s)

Class Loots Members Loot Factor
Unknown 30 2% 22 31% -94%
Warrior 186 12% 3 4% 200%
Rogue 93 6% 3 4% 50%
Hunter 200 13% 3 4% 225%
Paladin 116 7% 4 6% 17%
Priest 222 14% 8 11% 27%
Druid 183 11% 5 7% 57%
Shaman 163 10% 5 7% 43%
Shaman 163 10% 5 7% 43%
Warlock 182 11% 4 6% 83%
Mage 34 2% 4 6% -67%
Warrior 186 12% 3 4% 200%
Paladin 116 7% 4 6% 17%
DeathKnight 144 9% 5 7% 29%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team