|
|
|
|
| Poseido: Ransak | |||||
|---|---|---|---|---|---|
| Earned: 2324.00 | Spent: 2306.00 | Adjustment: 0.00 | Current: 18.00 | ||
| Last 30 Days: 90% of raids | Last 60 Days: 88% of raids | Last 90 Days: 72% of raids | Lifetime (11/23/08 - 08/31/10): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Blood-Queen Lana'thel | Dreamwalker / BQ | 4.00 | 2324.00 |
| 08/31/10 | Blood Princes | 2.00 | 2320.00 | |
| 08/31/10 | Professor Putricide | 2.00 | 2318.00 | |
| 08/31/10 | Festergut | 2.00 | 2316.00 | |
| 08/31/10 | Rotface | 2.00 | 2314.00 | |
| 08/31/10 | Deathbringer Sarufang | 2.00 | 2312.00 | |
| 08/31/10 | Lady Deathwhisper | 2.00 | 2310.00 | |
| 08/31/10 | Lord Marrowgar | 2.00 | 2308.00 | |
| 08/30/10 | Lich King | 1.00 | 2306.00 | |
| 08/30/10 | Sindragosa | 1.00 | 2305.00 | |
| 08/30/10 | Professor Putricide | 2.00 | 2304.00 | |
| 08/24/10 | Blood-Queen Lana'thel | DW/Ship/Queen | 6.00 | 2302.00 |
| 08/24/10 | Blood Princes | 2.00 | 2296.00 | |
| 08/24/10 | Deathbringer Sarufang | 2.00 | 2294.00 | |
| 08/24/10 | Lady Deathwhisper | 2.00 | 2292.00 | |
| 08/24/10 | Lord Marrowgar | 2.00 | 2290.00 | |
| 08/23/10 | Lich King | 1.00 | 2288.00 | |
| 08/23/10 | Halion | 1.00 | 2287.00 | |
| 08/23/10 | Sindragosa | 1.00 | 2286.00 | |
| 08/23/10 | Professor Putricide | 1.00 | 2285.00 | |
| 08/18/10 | Blood-Queen Lana'thel | 2.00 | 2284.00 | |
| 08/18/10 | Blood Princes | 2.00 | 2282.00 | |
| 08/18/10 | Lady Deathwhisper | 2.00 | 2280.00 | |
| 08/18/10 | Gunship | 2.00 | 2278.00 | |
| 08/18/10 | Rotface | 2.00 | 2276.00 | |
| 08/18/10 | Festergut | 2.00 | 2274.00 | |
| 08/17/10 | Deathbringer Sarufang | 2.00 | 2272.00 | |
| 08/16/10 | Sindragosa | 1.00 | 2270.00 | |
| 08/11/10 | Halion | 2.00 | 2269.00 | |
| 08/10/10 | Blood-Queen Lana'thel | DW/Queen | 4.00 | 2267.00 |
| 08/10/10 | Blood Princes | 2.00 | 2263.00 | |
| 08/10/10 | Professor Putricide | 2.00 | 2261.00 | |
| 08/10/10 | Festergut | 2.00 | 2259.00 | |
| 08/10/10 | Rotface | 2.00 | 2257.00 | |
| 08/10/10 | Deathbringer Sarufang | 2.00 | 2255.00 | |
| 08/10/10 | Lady Deathwhisper | gunship dw | 3.00 | 2253.00 |
| 08/10/10 | Lord Marrowgar | 2.00 | 2250.00 | |
| 08/05/10 | Lich King | 2.00 | 2248.00 | |
| 08/05/10 | Blood-Queen Lana'thel | 2.00 | 2246.00 | |
| 08/05/10 | Blood Princes | 2.00 | 2244.00 | |
| 08/05/10 | Sindragosa | 1.00 | 2242.00 | |
| 08/04/10 | Attendance | 2.00 | 2241.00 | |
| 08/03/10 | Professor Putricide | Dreamwalker / PP | 4.00 | 2239.00 |
| 08/03/10 | Festergut | 2.00 | 2235.00 | |
| 08/03/10 | Rotface | 2.00 | 2233.00 | |
| 08/03/10 | Deathbringer Sarufang | 2.00 | 2231.00 | |
| 08/03/10 | Lady Deathwhisper | DW/Ship | 3.00 | 2229.00 |
| 08/03/10 | Lord Marrowgar | 2.00 | 2226.00 | |
| 07/28/10 | Lich King | 1.00 | 2224.00 | |
| 07/28/10 | Sindragosa | 1.00 | 2223.00 | |
| 07/28/10 | Halion | 1.00 | 2222.00 | |
| 07/27/10 | Blood-Queen Lana'thel | Dreamwalker / BQ | 4.00 | 2221.00 |
| 07/27/10 | Blood Princes | 2.00 | 2217.00 | |
| 07/27/10 | Professor Putricide | 2.00 | 2215.00 | |
| 07/27/10 | Festergut | 2.00 | 2213.00 | |
| 07/27/10 | Rotface | 2.00 | 2211.00 | |
| 07/27/10 | Deathbringer Sarufang | Gunship saurfang | 4.00 | 2209.00 |
| 07/27/10 | Lady Deathwhisper | 2.00 | 2205.00 | |
| 07/27/10 | Lord Marrowgar | 2.00 | 2203.00 | |
| 07/21/10 | Professor Putricide | 0.00 | 2201.00 | |
| 07/21/10 | Festergut | 2.00 | 2201.00 | |
| 07/21/10 | Rotface | 2.00 | 2199.00 | |
| 07/21/10 | Deathbringer Sarufang | 2.00 | 2197.00 | |
| 07/21/10 | Lord Marrowgar | 2.00 | 2195.00 | |
| 07/21/10 | Lady Deathwhisper | 2 | 2.00 | 2193.00 |
| 07/21/10 | Lady Deathwhisper | DW/Ship | 4.00 | 2191.00 |
| 07/15/10 | Lich King | 1.00 | 2187.00 | |
| 07/15/10 | Sindragosa | 1.00 | 2186.00 | |
| 07/15/10 | Valithria Dreamwalker | 1.00 | 2185.00 | |
| 07/13/10 | Flame Leviathan | 1.00 | 2184.00 | |
| 07/13/10 | Blood-Queen Lana'thel | 2.00 | 2183.00 | |
| 07/13/10 | Blood Princes | 2.00 | 2181.00 | |
| 07/13/10 | Rotface | 2.00 | 2179.00 | |
| 07/13/10 | Festergut | 2.00 | 2177.00 | |
| 07/13/10 | Deathbringer Saurfang | 2.00 | 2175.00 | |
| 07/13/10 | Lady Deathwhisper | Deathwhisper/Gunship | 4.00 | 2173.00 |
| 07/13/10 | Lord Marrowgar | 2.00 | 2169.00 | |
| 07/12/10 | Lich King | 1.00 | 2167.00 | |
| 07/12/10 | Sindragosa | 1.00 | 2166.00 | |
| 07/07/10 | Halion | 1.00 | 2165.00 | |
| 07/06/10 | XT-002 Deconstructor | Weekly | 1.00 | 2164.00 |
| 07/06/10 | Blood-Queen Lana'thel | Blood Queen/Dreamwalker | 4.00 | 2163.00 |
| 07/06/10 | Blood Princes | 2.00 | 2159.00 | |
| 07/06/10 | Professor Putricide | 2.00 | 2157.00 | |
| 07/06/10 | Rotface | Rotface/Festergut | 4.00 | 2155.00 |
| 07/06/10 | Deathbringer Saurfang | 2.00 | 2151.00 | |
| 07/06/10 | Lady Deathwhisper | Deathwhisper/Gunship | 4.00 | 2149.00 |
| 07/06/10 | Lord Marrowgar | 2.00 | 2145.00 | |
| 07/01/10 | Lich King | 1.00 | 2143.00 | |
| 07/01/10 | Sindragosa | 1.00 | 2142.00 | |
| 07/01/10 | Professor Putricide | 2.00 | 2141.00 | |
| 06/29/10 | Blood Princes | 2.00 | 2139.00 | |
| 06/29/10 | Festergut | Festergut/Dreamwalker | 4.00 | 2137.00 |
| 06/29/10 | Rotface | 2.00 | 2133.00 | |
| 06/29/10 | Deathbringer Saurfang | 2.00 | 2131.00 | |
| 06/29/10 | Lady Deathwhisper | Deathwhisper/Gunship | 4.00 | 2129.00 |
| 06/29/10 | Marrowgar | 2.00 | 2125.00 | |
| 06/15/10 | Lord Marrowgar | First 7 | 14.00 | 2123.00 |
| 06/14/10 | Lich King | 2.00 | 2109.00 | |
| 06/14/10 | Professor Putricide | First kill x 2 points | 4.00 | 2107.00 |
| ... found 1085 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 11 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||