|
|
|
|
| Poseido: Zycile | |||||
|---|---|---|---|---|---|
| Earned: 1941.00 | Spent: 1910.00 | Adjustment: -4.00 | Current: 27.00 | ||
| Last 30 Days: 95% of raids | Last 60 Days: 91% of raids | Last 90 Days: 91% of raids | Lifetime (12/01/08 - 08/31/10): 75% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | Halion | Weekly/Halion | 2.00 | 1941.00 |
| 08/31/10 | Blood-Queen Lana'thel | Dreamwalker / BQ | 4.00 | 1939.00 |
| 08/31/10 | Blood Princes | 2.00 | 1935.00 | |
| 08/31/10 | Professor Putricide | 2.00 | 1933.00 | |
| 08/31/10 | Festergut | 2.00 | 1931.00 | |
| 08/31/10 | Rotface | 2.00 | 1929.00 | |
| 08/31/10 | Deathbringer Sarufang | 2.00 | 1927.00 | |
| 08/31/10 | Lady Deathwhisper | 2.00 | 1925.00 | |
| 08/31/10 | Lord Marrowgar | 2.00 | 1923.00 | |
| 08/30/10 | Lich King | 1.00 | 1921.00 | |
| 08/30/10 | Sindragosa | 1.00 | 1920.00 | |
| 08/30/10 | Professor Putricide | 2.00 | 1919.00 | |
| 08/30/10 | Festergut | 2.00 | 1917.00 | |
| 08/30/10 | Rotface | 2.00 | 1915.00 | |
| 08/24/10 | Blood-Queen Lana'thel | DW/Ship/Queen | 6.00 | 1913.00 |
| 08/24/10 | Blood Princes | 2.00 | 1907.00 | |
| 08/24/10 | Deathbringer Sarufang | 2.00 | 1905.00 | |
| 08/24/10 | Lady Deathwhisper | 2.00 | 1903.00 | |
| 08/24/10 | Lord Marrowgar | 2.00 | 1901.00 | |
| 08/23/10 | Lich King | 1.00 | 1899.00 | |
| 08/23/10 | Halion | 1.00 | 1898.00 | |
| 08/23/10 | Sindragosa | 1.00 | 1897.00 | |
| 08/23/10 | Professor Putricide | 1.00 | 1896.00 | |
| 08/18/10 | Blood-Queen Lana'thel | 2.00 | 1895.00 | |
| 08/18/10 | Blood Princes | 2.00 | 1893.00 | |
| 08/18/10 | Lady Deathwhisper | 2.00 | 1891.00 | |
| 08/18/10 | Gunship | 2.00 | 1889.00 | |
| 08/18/10 | Rotface | 2.00 | 1887.00 | |
| 08/18/10 | Festergut | 2.00 | 1885.00 | |
| 08/17/10 | Deathbringer Sarufang | 2.00 | 1883.00 | |
| 08/16/10 | Sindragosa | 1.00 | 1881.00 | |
| 08/10/10 | Blood-Queen Lana'thel | DW/Queen | 4.00 | 1880.00 |
| 08/10/10 | Blood Princes | 2.00 | 1876.00 | |
| 08/10/10 | Professor Putricide | 2.00 | 1874.00 | |
| 08/10/10 | Festergut | 2.00 | 1872.00 | |
| 08/10/10 | Rotface | 2.00 | 1870.00 | |
| 08/10/10 | Deathbringer Sarufang | 2.00 | 1868.00 | |
| 08/10/10 | Lady Deathwhisper | gunship dw | 3.00 | 1866.00 |
| 08/10/10 | Lord Marrowgar | 2.00 | 1863.00 | |
| 08/03/10 | Flame Leviathan | Weekly raid | 1.00 | 1861.00 |
| 08/03/10 | Professor Putricide | Dreamwalker / PP | 4.00 | 1860.00 |
| 08/03/10 | Festergut | 2.00 | 1856.00 | |
| 08/03/10 | Rotface | 2.00 | 1854.00 | |
| 08/03/10 | Deathbringer Sarufang | 2.00 | 1852.00 | |
| 08/03/10 | Lady Deathwhisper | DW/Ship | 3.00 | 1850.00 |
| 08/03/10 | Lord Marrowgar | 2.00 | 1847.00 | |
| 07/28/10 | Lich King | 1.00 | 1845.00 | |
| 07/28/10 | Sindragosa | 1.00 | 1844.00 | |
| 07/28/10 | Halion | 1.00 | 1843.00 | |
| 07/27/10 | Blood-Queen Lana'thel | Dreamwalker / BQ | 4.00 | 1842.00 |
| 07/27/10 | Blood Princes | 2.00 | 1838.00 | |
| 07/27/10 | Professor Putricide | 2.00 | 1836.00 | |
| 07/27/10 | Festergut | 2.00 | 1834.00 | |
| 07/27/10 | Rotface | 2.00 | 1832.00 | |
| 07/27/10 | Deathbringer Sarufang | Gunship saurfang | 4.00 | 1830.00 |
| 07/27/10 | Lady Deathwhisper | 2.00 | 1826.00 | |
| 07/27/10 | Lord Marrowgar | 2.00 | 1824.00 | |
| 07/22/10 | Halion | 2.00 | 1822.00 | |
| 07/22/10 | Sindragosa | Lichking/Sind | 2.00 | 1820.00 |
| 07/22/10 | Blood-Queen Lana'thel | 2.00 | 1818.00 | |
| 07/22/10 | Blood Princes | 2.00 | 1816.00 | |
| 07/22/10 | Valithria Dreamwalker | 2 | 2.00 | 1814.00 |
| 07/21/10 | Professor Putricide | 0.00 | 1812.00 | |
| 07/21/10 | Festergut | 2.00 | 1812.00 | |
| 07/21/10 | Rotface | 2.00 | 1810.00 | |
| 07/21/10 | Deathbringer Sarufang | 2.00 | 1808.00 | |
| 07/21/10 | Lord Marrowgar | 2.00 | 1806.00 | |
| 07/21/10 | Lady Deathwhisper | 2 | 2.00 | 1804.00 |
| 07/21/10 | Lady Deathwhisper | DW/Ship | 4.00 | 1802.00 |
| 07/19/10 | ICC 25 | 1.00 | 1798.00 | |
| 07/15/10 | Lich King | 1.00 | 1797.00 | |
| 07/15/10 | Sindragosa | 1.00 | 1796.00 | |
| 07/15/10 | Valithria Dreamwalker | 1.00 | 1795.00 | |
| 07/13/10 | Blood-Queen Lana'thel | 2.00 | 1794.00 | |
| 07/13/10 | Blood Princes | 2.00 | 1792.00 | |
| 07/13/10 | Rotface | 2.00 | 1790.00 | |
| 07/13/10 | Festergut | 2.00 | 1788.00 | |
| 07/13/10 | Deathbringer Saurfang | 2.00 | 1786.00 | |
| 07/13/10 | Lady Deathwhisper | Deathwhisper/Gunship | 4.00 | 1784.00 |
| 07/13/10 | Lord Marrowgar | 2.00 | 1780.00 | |
| 07/12/10 | Lich King | 1.00 | 1778.00 | |
| 07/12/10 | Sindragosa | 1.00 | 1777.00 | |
| 07/07/10 | Halion | 1.00 | 1776.00 | |
| 07/06/10 | XT-002 Deconstructor | Weekly | 1.00 | 1775.00 |
| 07/06/10 | Blood-Queen Lana'thel | Blood Queen/Dreamwalker | 4.00 | 1774.00 |
| 07/06/10 | Blood Princes | 2.00 | 1770.00 | |
| 07/06/10 | Professor Putricide | 2.00 | 1768.00 | |
| 07/06/10 | Rotface | Rotface/Festergut | 4.00 | 1766.00 |
| 07/06/10 | Deathbringer Saurfang | 2.00 | 1762.00 | |
| 07/06/10 | Lady Deathwhisper | Deathwhisper/Gunship | 4.00 | 1760.00 |
| 07/06/10 | Lord Marrowgar | 2.00 | 1756.00 | |
| 07/01/10 | Halion | First kill | 4.00 | 1754.00 |
| 06/30/10 | Twin Valkyrie | 1.00 | 1750.00 | |
| 06/30/10 | Faction Champions | 1.00 | 1749.00 | |
| 06/30/10 | Lord Jaraxxus | 1.00 | 1748.00 | |
| 06/30/10 | Nothrend Beasts | 1.00 | 1747.00 | |
| 06/30/10 | Blood-Queen Lanathel | 2.00 | 1746.00 | |
| 06/29/10 | Blood Princes | 2.00 | 1744.00 | |
| 06/29/10 | Festergut | Festergut/Dreamwalker | 4.00 | 1742.00 |
| 06/29/10 | Rotface | 2.00 | 1738.00 | |
| ... found 893 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 9 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02/25/09 | Pretending to not be on WoW when your boyfriend shows up isn't a valid excuse for AFKing during raids. | -4.00 |
| ... found 1 individual adjustment(s) | ||